Usage Statistics for www.gunther-reisinger.at

Summary Period: March 2023
Generated 01-Apr-2023 03:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 2483
Total Files 589
Total Pages 1607
Total Visits 485
Total KBytes 6092
Total Unique Sites 565
Total Unique URLs 23
Total Unique Referrers 215
Total Unique User Agents 184
. Avg Max
Hits per Hour 3 214
Hits per Day 80 579
Files per Day 19 62
Pages per Day 51 500
Sites per Day 18 36
Visits per Day 15 29
KBytes per Day 197 1369
Hits by Response Code
Code 200 - OK 23.72% 589
Code 302 - Found 39.91% 991
Code 404 - Not Found 36.37% 903

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 65 2.62% 28 4.75% 41 2.55% 9 1.86% 16 2.83% 328 5.39%
2 85 3.42% 14 2.38% 39 2.43% 11 2.27% 20 3.54% 327 5.37%
3 78 3.14% 24 4.07% 42 2.61% 26 5.36% 32 5.66% 26 0.43%
4 114 4.59% 40 6.79% 74 4.60% 17 3.51% 22 3.89% 961 15.77%
5 50 2.01% 10 1.70% 40 2.49% 15 3.09% 22 3.89% 13 0.21%
6 25 1.01% 14 2.38% 18 1.12% 14 2.89% 21 3.72% 72 1.18%
7 29 1.17% 10 1.70% 18 1.12% 13 2.68% 21 3.72% 92 1.51%
8 16 0.64% 6 1.02% 8 0.50% 5 1.03% 7 1.24% 5 0.08%
9 68 2.74% 10 1.70% 44 2.74% 16 3.30% 24 4.25% 13 0.21%
10 61 2.46% 13 2.21% 23 1.43% 15 3.09% 28 4.96% 114 1.87%
11 140 5.64% 62 10.53% 110 6.85% 19 3.92% 21 3.72% 1369 22.46%
12 125 5.03% 30 5.09% 49 3.05% 29 5.98% 36 6.37% 200 3.29%
13 49 1.97% 14 2.38% 21 1.31% 13 2.68% 19 3.36% 86 1.41%
14 55 2.22% 29 4.92% 34 2.12% 19 3.92% 30 5.31% 240 3.93%
15 45 1.81% 9 1.53% 29 1.80% 8 1.65% 11 1.95% 14 0.23%
16 45 1.81% 9 1.53% 30 1.87% 10 2.06% 12 2.12% 53 0.86%
17 48 1.93% 22 3.74% 36 2.24% 12 2.47% 16 2.83% 635 10.43%
18 30 1.21% 11 1.87% 21 1.31% 17 3.51% 21 3.72% 20 0.32%
19 65 2.62% 9 1.53% 38 2.36% 10 2.06% 19 3.36% 80 1.31%
20 86 3.46% 6 1.02% 55 3.42% 17 3.51% 27 4.78% 11 0.18%
21 94 3.79% 55 9.34% 35 2.18% 11 2.27% 20 3.54% 449 7.37%
22 72 2.90% 8 1.36% 18 1.12% 12 2.47% 24 4.25% 9 0.15%
23 70 2.82% 17 2.89% 33 2.05% 19 3.92% 27 4.78% 133 2.19%
24 79 3.18% 18 3.06% 52 3.24% 17 3.51% 27 4.78% 109 1.79%
25 49 1.97% 21 3.57% 32 1.99% 16 3.30% 22 3.89% 27 0.44%
26 40 1.61% 10 1.70% 22 1.37% 13 2.68% 16 2.83% 15 0.25%
27 57 2.30% 22 3.74% 38 2.36% 25 5.15% 34 6.02% 24 0.40%
28 72 2.90% 11 1.87% 43 2.68% 20 4.12% 27 4.78% 161 2.65%
29 36 1.45% 16 2.72% 27 1.68% 14 2.89% 20 3.54% 104 1.71%
30 56 2.26% 23 3.90% 37 2.30% 24 4.95% 30 5.31% 213 3.50%
31 579 23.32% 18 3.06% 500 31.11% 19 3.92% 25 4.42% 190 3.11%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 3.54% 0 17 2.89% 1 34 2.12% 1 22 0.35%
1 2 87 3.50% 2 62 10.53% 1 38 2.36% 17 528 8.67%
2 2 76 3.06% 0 29 4.92% 1 44 2.74% 1 36 0.59%
3 2 86 3.46% 0 14 2.38% 1 60 3.73% 7 204 3.35%
4 9 287 11.56% 0 28 4.75% 8 264 16.43% 4 139 2.28%
5 3 102 4.11% 1 41 6.96% 2 69 4.29% 31 967 15.88%
6 1 56 2.26% 0 11 1.87% 1 39 2.43% 3 87 1.42%
7 4 135 5.44% 0 28 4.75% 1 61 3.80% 11 340 5.58%
8 3 96 3.87% 0 24 4.07% 1 51 3.17% 11 339 5.57%
9 9 282 11.36% 0 17 2.89% 7 246 15.31% 5 169 2.77%
10 3 104 4.19% 1 36 6.11% 2 77 4.79% 26 812 13.33%
11 1 60 2.42% 0 12 2.04% 0 24 1.49% 6 174 2.85%
12 5 184 7.41% 0 20 3.40% 2 80 4.98% 3 97 1.59%
13 2 81 3.26% 0 22 3.74% 1 40 2.49% 5 162 2.65%
14 1 53 2.13% 0 23 3.90% 1 35 2.18% 15 478 7.85%
15 1 61 2.46% 0 12 2.04% 1 42 2.61% 8 238 3.91%
16 1 43 1.73% 0 12 2.04% 0 20 1.24% 0 15 0.25%
17 1 39 1.57% 0 7 1.19% 0 23 1.43% 0 8 0.14%
18 2 73 2.94% 1 38 6.45% 1 49 3.05% 18 554 9.10%
19 1 39 1.57% 0 6 1.02% 0 19 1.18% 0 13 0.21%
20 6 202 8.14% 1 50 8.49% 4 127 7.90% 2 54 0.88%
21 2 86 3.46% 0 22 3.74% 1 45 2.80% 2 67 1.10%
22 2 78 3.14% 1 35 5.94% 1 60 3.73% 14 444 7.28%
23 2 85 3.42% 0 23 3.90% 1 60 3.73% 5 145 2.38%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 420 16.92% 274 4.50% /
2 28 1.13% 167 2.74% /stats/
3 18 0.72% 826 13.56% /stats/usage_202211.html
4 17 0.68% 1201 19.72% /stats/usage_202212.html
5 17 0.68% 1207 19.82% /stats/usage_202301.html
6 16 0.64% 910 14.94% /stats/usage_202303.html
7 14 0.56% 1146 18.82% /stats/usage_202302.html
8 5 0.20% 11 0.19% /stats/ctry_usage_202302.png
9 5 0.20% 17 0.28% /stats/daily_usage_202303.png
10 5 0.20% 11 0.17% /stats/hourly_usage_202212.png
11 5 0.20% 11 0.18% /stats/hourly_usage_202302.png
12 5 0.20% 10 0.17% /stats/hourly_usage_202303.png
13 4 0.16% 9 0.15% /stats/ctry_usage_202303.png
14 4 0.16% 12 0.19% /stats/daily_usage_202211.png
15 4 0.16% 16 0.26% /stats/daily_usage_202212.png
16 4 0.16% 15 0.25% /stats/daily_usage_202301.png
17 4 0.16% 8 0.12% /stats/hourly_usage_202211.png
18 3 0.12% 7 0.11% /stats/ctry_usage_202301.png
19 3 0.12% 12 0.19% /stats/daily_usage_202302.png
20 2 0.08% 5 0.07% /stats/ctry_usage_202211.png
21 2 0.08% 5 0.07% /stats/ctry_usage_202212.png
22 2 0.08% 4 0.07% /stats/hourly_usage_202301.png
23 2 0.08% 5 0.08% /stats/usage.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 17 0.68% 1207 19.82% /stats/usage_202301.html
2 17 0.68% 1201 19.72% /stats/usage_202212.html
3 14 0.56% 1146 18.82% /stats/usage_202302.html
4 16 0.64% 910 14.94% /stats/usage_202303.html
5 18 0.72% 826 13.56% /stats/usage_202211.html
6 420 16.92% 274 4.50% /
7 28 1.13% 167 2.74% /stats/
8 5 0.20% 17 0.28% /stats/daily_usage_202303.png
9 4 0.16% 16 0.26% /stats/daily_usage_202212.png
10 4 0.16% 15 0.25% /stats/daily_usage_202301.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 420 16.92% 332 89.49% /
2 28 1.13% 13 3.50% /stats/
3 17 0.68% 7 1.89% /stats/usage_202212.html
4 18 0.72% 6 1.62% /stats/usage_202211.html
5 14 0.56% 5 1.35% /stats/usage_202302.html
6 17 0.68% 4 1.08% /stats/usage_202301.html
7 16 0.64% 4 1.08% /stats/usage_202303.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 420 16.92% 314 86.50% /
2 28 1.13% 16 4.41% /stats/
3 18 0.72% 8 2.20% /stats/usage_202211.html
4 17 0.68% 8 2.20% /stats/usage_202212.html
5 16 0.64% 7 1.93% /stats/usage_202303.html
6 17 0.68% 5 1.38% /stats/usage_202301.html
7 14 0.56% 5 1.38% /stats/usage_202302.html

Top 30 of 215 Total Referrers
# Hits Referrer
1 1791 72.13% - (Direct Request)
2 53 2.13% http://gunther-reisinger.at
3 24 0.97% http://81.19.145.27
4 18 0.72% http://gunther-reisinger.at/favicon.ico
5 14 0.56% binance.com
6 10 0.40% http://gunther-reisinger.at/
7 7 0.28% https://www.google.com/
8 6 0.24% www.google.com
9 5 0.20% http://81.19.145.27:80/
10 4 0.16% http://gunther-reisinger.at//1index.php
11 4 0.16% http://gunther-reisinger.at//2index.php
12 4 0.16% http://gunther-reisinger.at//upload.php
13 4 0.16% http://gunther-reisinger.at//wikindex.php
14 4 0.16% http://gunther-reisinger.at//xl.php
15 4 0.16% http://gunther-reisinger.at/ads.txt
16 4 0.16% http://gunther-reisinger.at/fileman/dev.html
17 4 0.16% http://gunther-reisinger.at/humans.txt
18 4 0.16% http://gunther-reisinger.at/robots.txt
19 3 0.12% http://gunther-reisinger.at/_ignition/health-check/
20 3 0.12% http://gunther-reisinger.at/public/_ignition/health-check/
21 3 0.12% http://gunther-reisinger.at/wp-includes/wlwmanifest.xml
22 3 0.12% https://www.google.at/
23 2 0.08% gunther-reisinger.at
24 2 0.08% http://gunther-reisinger.at//01.php
25 2 0.08% http://gunther-reisinger.at//02.php
26 2 0.08% http://gunther-reisinger.at//0z.php
27 2 0.08% http://gunther-reisinger.at//1.php
28 2 0.08% http://gunther-reisinger.at//1337.php
29 2 0.08% http://gunther-reisinger.at//1h6j5.php
30 2 0.08% http://gunther-reisinger.at//3index.php

Top 15 of 184 Total User Agents
# Hits User Agent
1 436 17.56% Go-http-client/1.1
2 150 6.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 146 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 123 4.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 120 4.83% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 112 4.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 110 4.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 107 4.31% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 57 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 53 2.13% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 52 2.09% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 51 2.05% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 50 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 50 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 48 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2483 100.00% 589 100.00% 6092 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23