Usage Statistics for www.gunther-reisinger.at

Summary Period: November 2024
Generated 01-Dec-2024 05:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 4694
Total Files 3074
Total Pages 3531
Total Visits 1202
Total KBytes 184469
Total Unique Sites 624
Total Unique URLs 87
Total Unique Referrers 85
Total Unique User Agents 184
. Avg Max
Hits per Hour 6 151
Hits per Day 156 273
Files per Day 102 192
Pages per Day 117 223
Sites per Day 20 71
Visits per Day 40 98
KBytes per Day 6149 13731
Hits by Response Code
Code 200 - OK 65.49% 3074
Code 206 - Partial Content 0.19% 9
Code 302 - Found 13.27% 623
Code 304 - Not Modified 0.15% 7
Code 404 - Not Found 20.90% 981

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 155 3.30% 100 3.25% 74 2.10% 22 1.83% 24 3.85% 3130 1.70%
2 72 1.53% 51 1.66% 54 1.53% 49 4.08% 61 9.78% 2445 1.33%
3 234 4.99% 192 6.25% 190 5.38% 20 1.66% 31 4.97% 13469 7.30%
4 68 1.45% 53 1.72% 52 1.47% 18 1.50% 19 3.04% 3657 1.98%
5 164 3.49% 122 3.97% 132 3.74% 19 1.58% 25 4.01% 8020 4.35%
6 229 4.88% 163 5.30% 174 4.93% 38 3.16% 40 6.41% 9779 5.30%
7 216 4.60% 178 5.79% 191 5.41% 44 3.66% 30 4.81% 13343 7.23%
8 180 3.83% 149 4.85% 145 4.11% 37 3.08% 26 4.17% 10273 5.57%
9 158 3.37% 104 3.38% 108 3.06% 40 3.33% 38 6.09% 5068 2.75%
10 64 1.36% 33 1.07% 54 1.53% 18 1.50% 20 3.21% 1234 0.67%
11 150 3.20% 85 2.77% 99 2.80% 23 1.91% 23 3.69% 4116 2.23%
12 89 1.90% 32 1.04% 58 1.64% 26 2.16% 34 5.45% 1101 0.60%
13 188 4.01% 44 1.43% 154 4.36% 21 1.75% 28 4.49% 1516 0.82%
14 97 2.07% 50 1.63% 68 1.93% 28 2.33% 32 5.13% 1634 0.89%
15 101 2.15% 54 1.76% 69 1.95% 43 3.58% 31 4.97% 2513 1.36%
16 83 1.77% 57 1.85% 47 1.33% 38 3.16% 29 4.65% 2540 1.38%
17 191 4.07% 92 2.99% 111 3.14% 67 5.57% 33 5.29% 4637 2.51%
18 106 2.26% 72 2.34% 59 1.67% 44 3.66% 29 4.65% 3517 1.91%
19 109 2.32% 57 1.85% 77 2.18% 43 3.58% 35 5.61% 3168 1.72%
20 183 3.90% 82 2.67% 144 4.08% 41 3.41% 32 5.13% 4076 2.21%
21 143 3.05% 86 2.80% 81 2.29% 55 4.58% 54 8.65% 4781 2.59%
22 271 5.77% 190 6.18% 217 6.15% 98 8.15% 71 11.38% 12351 6.70%
23 107 2.28% 93 3.03% 77 2.18% 52 4.33% 23 3.69% 5868 3.18%
24 143 3.05% 108 3.51% 107 3.03% 70 5.82% 41 6.57% 6441 3.49%
25 273 5.82% 115 3.74% 223 6.32% 45 3.74% 25 4.01% 6229 3.38%
26 234 4.99% 161 5.24% 158 4.47% 74 6.16% 44 7.05% 9000 4.88%
27 133 2.83% 93 3.03% 108 3.06% 62 5.16% 34 5.45% 6459 3.50%
28 173 3.69% 164 5.34% 163 4.62% 32 2.66% 16 2.56% 12281 6.66%
29 224 4.77% 188 6.12% 194 5.49% 21 1.75% 18 2.88% 13731 7.44%
30 156 3.32% 106 3.45% 143 4.05% 20 1.66% 16 2.56% 8093 4.39%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 162 3.45% 3 90 2.93% 4 123 3.48% 203 6093 3.30%
1 4 135 2.88% 3 116 3.77% 3 93 2.63% 221 6626 3.59%
2 7 216 4.60% 3 114 3.71% 5 160 4.53% 216 6481 3.51%
3 7 231 4.92% 4 128 4.16% 6 182 5.15% 251 7542 4.09%
4 5 155 3.30% 3 118 3.84% 3 114 3.23% 258 7741 4.20%
5 5 161 3.43% 3 107 3.48% 3 114 3.23% 202 6067 3.29%
6 4 135 2.88% 3 91 2.96% 3 104 2.95% 186 5579 3.02%
7 3 117 2.49% 2 80 2.60% 2 71 2.01% 163 4903 2.66%
8 5 164 3.49% 4 121 3.94% 3 119 3.37% 230 6898 3.74%
9 5 177 3.77% 4 140 4.55% 4 137 3.88% 252 7553 4.09%
10 5 151 3.22% 4 121 3.94% 3 110 3.12% 250 7488 4.06%
11 7 229 4.88% 4 149 4.85% 6 180 5.10% 329 9873 5.35%
12 4 129 2.75% 3 112 3.64% 2 88 2.49% 208 6241 3.38%
13 6 204 4.35% 4 139 4.52% 5 155 4.39% 257 7698 4.17%
14 6 193 4.11% 4 137 4.46% 4 147 4.16% 284 8522 4.62%
15 8 258 5.50% 6 206 6.70% 7 211 5.98% 478 14337 7.77%
16 11 347 7.39% 4 142 4.62% 8 251 7.11% 240 7209 3.91%
17 6 198 4.22% 4 120 3.90% 4 133 3.77% 211 6343 3.44%
18 9 274 5.84% 7 227 7.38% 7 214 6.06% 469 14084 7.63%
19 6 208 4.43% 4 121 3.94% 5 160 4.53% 232 6955 3.77%
20 8 264 5.62% 3 112 3.64% 7 215 6.09% 204 6130 3.32%
21 7 226 4.81% 4 131 4.26% 5 175 4.96% 239 7182 3.89%
22 7 222 4.73% 5 152 4.94% 6 180 5.10% 342 10248 5.56%
23 4 138 2.94% 3 100 3.25% 3 95 2.69% 223 6676 3.62%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 906 19.30% 76189 41.30% /stats/usage_202402.html
2 604 12.87% 51260 27.79% /stats/usage_202407.html
3 360 7.67% 220 0.12% /
4 275 5.86% 22307 12.09% /stats/usage_202411.html
5 28 0.60% 2287 1.24% /stats/usage_202305.html
6 27 0.58% 2123 1.15% /stats/usage_202309.html
7 26 0.55% 257 0.14% /stats/
8 22 0.47% 1862 1.01% /stats/usage_202404.html
9 21 0.45% 1812 0.98% /stats/usage_202410.html
10 20 0.43% 1728 0.94% /stats/usage_202312.html
11 19 0.40% 1637 0.89% /stats/usage_202310.html
12 18 0.38% 1405 0.76% /stats/usage_202304.html
13 18 0.38% 1496 0.81% /stats/usage_202406.html
14 18 0.38% 1517 0.82% /stats/usage_202408.html
15 18 0.38% 1501 0.81% /stats/usage_202409.html
16 17 0.36% 780 0.42% /stats/usage_202211.html
17 17 0.36% 1201 0.65% /stats/usage_202212.html
18 17 0.36% 1207 0.65% /stats/usage_202301.html
19 17 0.36% 1463 0.79% /stats/usage_202307.html
20 17 0.36% 1466 0.79% /stats/usage_202401.html
21 17 0.36% 1459 0.79% /stats/usage_202403.html
22 17 0.36% 1428 0.77% /stats/usage_202405.html
23 16 0.34% 1310 0.71% /stats/usage_202302.html
24 16 0.34% 1358 0.74% /stats/usage_202306.html
25 16 0.34% 1362 0.74% /stats/usage_202311.html
26 15 0.32% 1289 0.70% /stats/usage_202308.html
27 14 0.30% 1124 0.61% /stats/usage_202303.html
28 13 0.28% 29 0.02% /stats/ctry_usage_202303.png
29 13 0.28% 29 0.02% /stats/ctry_usage_202404.png
30 13 0.28% 29 0.02% /stats/hourly_usage_202407.png

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 906 19.30% 76189 41.30% /stats/usage_202402.html
2 604 12.87% 51260 27.79% /stats/usage_202407.html
3 275 5.86% 22307 12.09% /stats/usage_202411.html
4 28 0.60% 2287 1.24% /stats/usage_202305.html
5 27 0.58% 2123 1.15% /stats/usage_202309.html
6 22 0.47% 1862 1.01% /stats/usage_202404.html
7 21 0.45% 1812 0.98% /stats/usage_202410.html
8 20 0.43% 1728 0.94% /stats/usage_202312.html
9 19 0.40% 1637 0.89% /stats/usage_202310.html
10 18 0.38% 1517 0.82% /stats/usage_202408.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 906 19.30% 424 39.63% /stats/usage_202402.html
2 360 7.67% 271 25.33% /
3 604 12.87% 111 10.37% /stats/usage_202407.html
4 275 5.86% 46 4.30% /stats/usage_202411.html
5 27 0.58% 16 1.50% /stats/usage_202309.html
6 28 0.60% 15 1.40% /stats/usage_202305.html
7 26 0.55% 14 1.31% /stats/
8 17 0.36% 11 1.03% /stats/usage_202401.html
9 18 0.38% 11 1.03% /stats/usage_202409.html
10 19 0.40% 10 0.93% /stats/usage_202310.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 906 19.30% 484 45.62% /stats/usage_202402.html
2 360 7.67% 258 24.32% /
3 604 12.87% 54 5.09% /stats/usage_202407.html
4 275 5.86% 43 4.05% /stats/usage_202411.html
5 28 0.60% 16 1.51% /stats/usage_202305.html
6 27 0.58% 16 1.51% /stats/usage_202309.html
7 26 0.55% 15 1.41% /stats/
8 22 0.47% 12 1.13% /stats/usage_202404.html
9 19 0.40% 10 0.94% /stats/usage_202310.html
10 17 0.36% 10 0.94% /stats/usage_202401.html

Top 30 of 85 Total Referrers
# Hits Referrer
1 2980 63.49% - (Direct Request)
2 223 4.75% https://jolion-ufa1.ru/
3 127 2.71% https://trendhub.tv/
4 109 2.32% https://buauto1.ru/
5 65 1.38% https://go-tango.ru/
6 63 1.34% https://gran-turistic.ru/
7 63 1.34% https://new-years-figures.ru/
8 60 1.28% http://gunther-reisinger.at/
9 60 1.28% https://podarok-centre.ru/
10 60 1.28% https://upackovochka.ru/
11 58 1.24% https://moscowdiving.ru/
12 58 1.24% https://pack-inn.ru/
13 54 1.15% https://hydrocompanion.ru/
14 53 1.13% https://flavors-msk.ru/
15 51 1.09% https://dancevibe.ru/
16 42 0.89% https://coin-moscow.ru/
17 42 0.89% https://rentcaravan.ru/
18 25 0.53% http://gunther-reisinger.at/wordpress
19 23 0.49% http://gunther-reisinger.at/backup
20 23 0.49% http://gunther-reisinger.at/bc
21 23 0.49% http://gunther-reisinger.at/bk
22 23 0.49% http://gunther-reisinger.at/wp
23 22 0.47% http://gunther-reisinger.at/old
24 20 0.43% http://gunther-reisinger.at/new
25 18 0.38% http://gunther-reisinger.at/home
26 18 0.38% http://gunther-reisinger.at/main
27 15 0.32% http://gunther-reisinger.at/wp-login.php
28 14 0.30% binance.com
29 9 0.19% http://gunther-reisinger.at
30 9 0.19% http://gunther-reisinger.at/robots.txt

Top 15 of 184 Total User Agents
# Hits User Agent
1 576 12.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 492 10.48% Googlebot-Image/1.0
3 479 10.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 443 9.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 204 4.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 183 3.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 86 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 81 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 69 1.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
10 64 1.36% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 62 1.32% ALittle Client
12 61 1.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
13 61 1.30% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 60 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 56 1.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4694 100.00% 3083 100.29% 184469 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23