Usage Statistics for www.gunther-reisinger.at

Summary Period: June 2025
Generated 01-Jul-2025 05:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 4242
Total Files 1529
Total Pages 2107
Total Visits 565
Total KBytes 39006
Total Unique Sites 443
Total Unique URLs 104
Total Unique Referrers 52
Total Unique User Agents 129
. Avg Max
Hits per Hour 5 2625
Hits per Day 141 2659
Files per Day 50 481
Pages per Day 70 1239
Sites per Day 14 41
Visits per Day 18 32
KBytes per Day 1300 6383
Hits by Response Code
Code 200 - OK 36.04% 1529
Code 302 - Found 5.66% 240
Code 304 - Not Modified 0.52% 22
Code 400 - Bad Request 0.35% 15
Code 404 - Not Found 57.43% 2436

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 55 1.30% 20 1.31% 35 1.66% 14 2.48% 24 5.42% 531 1.36%
2 48 1.13% 35 2.29% 19 0.90% 18 3.19% 28 6.32% 1190 3.05%
3 27 0.64% 14 0.92% 22 1.04% 17 3.01% 17 3.84% 999 2.56%
4 22 0.52% 15 0.98% 16 0.76% 14 2.48% 19 4.29% 933 2.39%
5 32 0.75% 14 0.92% 20 0.95% 17 3.01% 23 5.19% 404 1.03%
6 23 0.54% 16 1.05% 15 0.71% 15 2.65% 23 5.19% 911 2.34%
7 2659 62.68% 481 31.46% 1239 58.80% 15 2.65% 21 4.74% 1261 3.23%
8 26 0.61% 13 0.85% 15 0.71% 12 2.12% 19 4.29% 514 1.32%
9 56 1.32% 37 2.42% 30 1.42% 24 4.25% 32 7.22% 951 2.44%
10 45 1.06% 22 1.44% 26 1.23% 25 4.42% 41 9.26% 542 1.39%
11 56 1.32% 30 1.96% 28 1.33% 26 4.60% 35 7.90% 1405 3.60%
12 61 1.44% 51 3.34% 16 0.76% 16 2.83% 24 5.42% 899 2.30%
13 68 1.60% 47 3.07% 46 2.18% 23 4.07% 29 6.55% 2195 5.63%
14 158 3.72% 127 8.31% 103 4.89% 32 5.66% 36 8.13% 6383 16.36%
15 93 2.19% 77 5.04% 63 2.99% 24 4.25% 25 5.64% 3718 9.53%
16 96 2.26% 85 5.56% 57 2.71% 19 3.36% 17 3.84% 4031 10.33%
17 68 1.60% 48 3.14% 30 1.42% 18 3.19% 23 5.19% 1102 2.83%
18 42 0.99% 16 1.05% 21 1.00% 11 1.95% 13 2.93% 574 1.47%
19 39 0.92% 27 1.77% 29 1.38% 20 3.54% 25 5.64% 1049 2.69%
20 42 0.99% 18 1.18% 25 1.19% 13 2.30% 29 6.55% 758 1.94%
21 48 1.13% 26 1.70% 34 1.61% 26 4.60% 27 6.09% 781 2.00%
22 22 0.52% 16 1.05% 14 0.66% 14 2.48% 16 3.61% 799 2.05%
23 50 1.18% 21 1.37% 21 1.00% 17 3.01% 30 6.77% 750 1.92%
24 62 1.46% 34 2.22% 33 1.57% 19 3.36% 29 6.55% 909 2.33%
25 37 0.87% 28 1.83% 20 0.95% 18 3.19% 23 5.19% 920 2.36%
26 85 2.00% 54 3.53% 43 2.04% 24 4.25% 29 6.55% 1042 2.67%
27 57 1.34% 42 2.75% 27 1.28% 23 4.07% 33 7.45% 1032 2.65%
28 68 1.60% 50 3.27% 28 1.33% 24 4.25% 28 6.32% 1074 2.75%
29 62 1.46% 38 2.49% 23 1.09% 21 3.72% 21 4.74% 877 2.25%
30 35 0.83% 27 1.77% 9 0.43% 8 1.42% 13 2.93% 473 1.21%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 0.94% 0 23 1.50% 0 18 0.85% 23 696 1.79%
1 2 76 1.79% 1 42 2.75% 1 43 2.04% 47 1405 3.60%
2 1 58 1.37% 1 40 2.62% 1 33 1.57% 60 1813 4.65%
3 2 75 1.77% 1 47 3.07% 1 35 1.66% 47 1409 3.61%
4 2 69 1.63% 1 59 3.86% 1 34 1.61% 72 2162 5.54%
5 1 59 1.39% 1 37 2.42% 1 33 1.57% 43 1303 3.34%
6 1 57 1.34% 1 30 1.96% 1 37 1.76% 47 1423 3.65%
7 3 105 2.48% 2 86 5.62% 2 76 3.61% 136 4079 10.46%
8 1 46 1.08% 1 31 2.03% 0 23 1.09% 35 1062 2.72%
9 2 61 1.44% 1 35 2.29% 1 31 1.47% 36 1067 2.73%
10 2 75 1.77% 1 50 3.27% 1 36 1.71% 57 1710 4.38%
11 2 70 1.65% 1 41 2.68% 1 41 1.95% 47 1395 3.58%
12 89 2684 63.27% 16 509 33.29% 41 1253 59.47% 79 2366 6.07%
13 2 88 2.07% 1 52 3.40% 1 52 2.47% 62 1858 4.76%
14 1 55 1.30% 1 39 2.55% 1 33 1.57% 45 1352 3.47%
15 2 67 1.58% 1 33 2.16% 1 50 2.37% 19 561 1.44%
16 2 85 2.00% 1 54 3.53% 1 47 2.23% 74 2221 5.69%
17 1 45 1.06% 1 37 2.42% 0 25 1.19% 53 1579 4.05%
18 2 67 1.58% 1 50 3.27% 1 38 1.80% 72 2165 5.55%
19 2 79 1.86% 1 53 3.47% 1 33 1.57% 39 1167 2.99%
20 1 50 1.18% 1 35 2.29% 0 24 1.14% 44 1328 3.40%
21 2 84 1.98% 1 55 3.60% 1 40 1.90% 55 1649 4.23%
22 2 64 1.51% 1 45 2.94% 1 30 1.42% 62 1856 4.76%
23 2 83 1.96% 1 46 3.01% 1 42 1.99% 46 1378 3.53%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 659 15.54% 433 1.11% /
2 71 1.67% 5893 15.11% /stats/usage_202402.html
3 70 1.65% 5970 15.31% /stats/usage_202407.html
4 17 0.40% 168 0.43% /stats/
5 15 0.35% 1146 2.94% /stats/usage_202302.html
6 14 0.33% 31 0.08% /stats/hourly_usage_202407.png
7 14 0.33% 918 2.35% /stats/usage_202212.html
8 14 0.33% 1044 2.68% /stats/usage_202303.html
9 14 0.33% 1101 2.82% /stats/usage_202305.html
10 14 0.33% 1121 2.87% /stats/usage_202401.html
11 13 0.31% 1019 2.61% /stats/usage_202306.html
12 13 0.31% 1033 2.65% /stats/usage_202307.html
13 13 0.31% 1034 2.65% /stats/usage_202310.html
14 12 0.28% 27 0.07% /stats/ctry_usage_202212.png
15 12 0.28% 27 0.07% /stats/ctry_usage_202308.png
16 12 0.28% 27 0.07% /stats/ctry_usage_202311.png
17 12 0.28% 505 1.29% /stats/usage_202211.html
18 12 0.28% 937 2.40% /stats/usage_202311.html
19 12 0.28% 931 2.39% /stats/usage_202404.html
20 12 0.28% 997 2.56% /stats/usage_202406.html
21 12 0.28% 1036 2.66% /stats/usage_202410.html
22 12 0.28% 1027 2.63% /stats/usage_202411.html
23 12 0.28% 1032 2.64% /stats/usage_202412.html
24 11 0.26% 25 0.06% /stats/ctry_usage_202405.png
25 11 0.26% 710 1.82% /stats/usage_202301.html
26 11 0.26% 859 2.20% /stats/usage_202308.html
27 11 0.26% 864 2.22% /stats/usage_202312.html
28 11 0.26% 758 1.94% /stats/usage_202408.html
29 10 0.24% 23 0.06% /stats/ctry_usage_202302.png
30 10 0.24% 22 0.06% /stats/ctry_usage_202304.png

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 70 1.65% 5970 15.31% /stats/usage_202407.html
2 71 1.67% 5893 15.11% /stats/usage_202402.html
3 15 0.35% 1146 2.94% /stats/usage_202302.html
4 14 0.33% 1121 2.87% /stats/usage_202401.html
5 14 0.33% 1101 2.82% /stats/usage_202305.html
6 14 0.33% 1044 2.68% /stats/usage_202303.html
7 12 0.28% 1036 2.66% /stats/usage_202410.html
8 13 0.31% 1034 2.65% /stats/usage_202310.html
9 13 0.31% 1033 2.65% /stats/usage_202307.html
10 12 0.28% 1032 2.64% /stats/usage_202412.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 659 15.54% 167 31.75% /
2 71 1.67% 33 6.27% /stats/usage_202402.html
3 70 1.65% 16 3.04% /stats/usage_202407.html
4 15 0.35% 14 2.66% /stats/usage_202302.html
5 14 0.33% 13 2.47% /stats/usage_202212.html
6 14 0.33% 13 2.47% /stats/usage_202303.html
7 14 0.33% 13 2.47% /stats/usage_202305.html
8 14 0.33% 13 2.47% /stats/usage_202401.html
9 13 0.31% 12 2.28% /stats/usage_202307.html
10 13 0.31% 12 2.28% /stats/usage_202310.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 659 15.54% 163 31.11% /
2 70 1.65% 37 7.06% /stats/usage_202407.html
3 15 0.35% 14 2.67% /stats/usage_202302.html
4 14 0.33% 13 2.48% /stats/usage_202212.html
5 14 0.33% 13 2.48% /stats/usage_202303.html
6 14 0.33% 13 2.48% /stats/usage_202401.html
7 17 0.40% 12 2.29% /stats/
8 14 0.33% 12 2.29% /stats/usage_202305.html
9 13 0.31% 12 2.29% /stats/usage_202306.html
10 13 0.31% 12 2.29% /stats/usage_202307.html

Top 23 of 52 Total Referrers
# Hits Referrer
1 3772 88.92% - (Direct Request)
2 64 1.51% https://bdreservation.website
3 54 1.27% https://seattletowncar.us
4 14 0.33% binance.com
5 14 0.33% http://gunther-reisinger.at
6 14 0.33% http://gunther-reisinger.at/
7 8 0.19% https://www.google.com/
8 4 0.09% https://www.google.co.uk
9 3 0.07% http://gunther-reisinger.at/media/system/js/core.js
10 3 0.07% http://gunther-reisinger.at/wp-includes/js/jquery/jquery.js
11 2 0.05% http://omde.labguamec.online/
12 2 0.05% http://omde.labguamec.online/profile/116546166/view/
13 2 0.05% www.google.com
14 1 0.02% http://81.19.145.27:80/
15 1 0.02% http://gunther-reisinger.at/ads.txt
16 1 0.02% http://gunther-reisinger.at/core/misc/drupal.js
17 1 0.02% http://gunther-reisinger.at/misc/drupal.js
18 1 0.02% http://gunther-reisinger.at/robots.txt
19 1 0.02% http://gunther-reisinger.at/wordpress/wp-login.php
20 1 0.02% http://gunther-reisinger.at/wp-login.php
21 1 0.02% http://gunther-reisinger.at/wp/wp-login.php
22 1 0.02% http://jakomini.heinzelmaennchen.at/data/27050
23 1 0.02% https://kbt.at/start/psychotherapeutinnen/steiermark/mag-gunther-reisinger/

Top 15 of 129 Total User Agents
# Hits User Agent
1 2625 61.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
2 356 8.39% Googlebot-Image/1.0
3 177 4.17% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 150 3.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 76 1.79% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 66 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 54 1.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 49 1.16% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 31 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:139.0) Gecko/20100101 Firefox/139.0
10 30 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 27 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 27 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 22 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 21 0.50% ALittle Client
15 20 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4242 100.00% 1529 100.00% 39006 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23